| Outcome | Chance | 24h | Price |
|---|---|---|---|
| Los Angeles D | 43% | 0 | Yes 43¢ No 57¢ |
| Milwaukee | 26% | ▲ 2 | Yes 26¢ No 74¢ |
| Tampa Bay | 22% | 0 | Yes 22¢ No 78¢ |
| Cleveland | 11% | ▲ 4 | Yes 11¢ No 89¢ |
| Atlanta | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Kansas City | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Chicago WS | 50% | ▲ 45 | Yes 50¢ No 50¢ |
| Colorado | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| A's | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Miami | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Pittsburgh | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| New York Y | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Minnesota | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| New York M | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Cincinnati | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Washington | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Los Angeles A | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Chicago C | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Arizona | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Philadelphia | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Seattle | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Boston | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| San Diego | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| St. Louis | 50% | ▲ 50 | Yes 50¢ No 50¢ |
The Dodgers, Brewers, Rays and Guardians remain. Here's who we pick to move on -- and how our playoff predictions have fared so far.
MLB division series 2026: Ta
Chicago White Sox at Cleveland Guardians
Virginia baseball alumni leading Chicago White Sox on incredible
MLB playoffs 2026: First-look preview of di
Sad thing about the season ending for Chicago @MLB teams is that normally we understand how long the offseason is. We don't know how long this one will last
Open on XI think it’s pretty great when a team that was 50-53 finds itself and goes on a run that could bring a great baseball city a long-deserved championship.
Open on X"I don't see the Cubs surviving this." @Ken_Rosenthal believes home-field advantage and the Padres' lights-out bullpen will be too much for Chicago.
Open on XIf Chicago WS wins the 2026 Pro Baseball Championship, then the market resolves to Yes.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.