| Outcome | Chance | 24h | Price |
|---|---|---|---|
| Los Angeles D | 43% | 0 | Yes 43¢ No 57¢ |
| Milwaukee | 26% | ▲ 2 | Yes 26¢ No 74¢ |
| Tampa Bay | 22% | 0 | Yes 22¢ No 78¢ |
| Cleveland | 11% | ▲ 4 | Yes 11¢ No 89¢ |
| Atlanta | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Kansas City | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Chicago WS | 50% | ▲ 45 | Yes 50¢ No 50¢ |
| Colorado | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| A's | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Miami | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Pittsburgh | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| New York Y | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Minnesota | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| New York M | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Cincinnati | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Washington | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Los Angeles A | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Chicago C | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Arizona | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Philadelphia | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Seattle | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| Boston | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| San Diego | 50% | ▲ 50 | Yes 50¢ No 50¢ |
| St. Louis | 50% | ▲ 50 | Yes 50¢ No 50¢ |
<font color="#
<a href="https://news.google.com/rss/articles/CBMixwFBVV95cUxOakVURTVaRzl4ZUFqYzZqQVhoUFJDemVQZFpXZDBBLURjZTNla19qS3N5eDhYcHBDYUdHRXFaa29nTmtlcklZRzdqR2MyQjIwTkRPY1h3QVNOYU9zNXJCM3d5bmtVTzNyZHJ4MUNWNWVnSlp5MVQwckdzSjZkcEFDUTFSbUFyb1RKbFpoSTkwODI1YlNFblRFNnpIT2hDeVFDbkhUSXA1TndXUWVIWi1rYTY2SXduQVlETGw4XzhCLS10RlJNd0tZ0gHMAUFVX3lxTE9ITVVqX2xZOW9JTVZ5bDJ0S2pCbVp2bE4zVFJ3U2x5TUhaREdCY0VxY1hrdG1HX012U2
No X posts yet. Live search retries after the 15-minute backoff if xAI just failed (credits included).
If Houston wins the 2026 Pro Baseball Championship, then the market resolves to Yes.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.