| Outcome | Chance | 24h | Price |
|---|---|---|---|
| Yordan Álvarez | 94% | ▼ 2 | Yes 94¢ No 6¢ |
| Cam Schlittler | 2% | ▲ 1 | Yes 2¢ No 98¢ |
| Junior Caminero | 3% | ▲ 1 | Yes 3¢ No 97¢ |
| Vladimir Guerrero Jr. | 1% | 0 | Yes 1¢ No 99¢ |
| Maikel García | 1% | 0 | Yes 1¢ No 99¢ |
| Josh Naylor | 1% | 0 | Yes 1¢ No 99¢ |
| Adley Rutschman | 1% | 0 | Yes 1¢ No 99¢ |
| Randy Arozarena | 1% | 0 | Yes 1¢ No 99¢ |
| Trevor Story | 1% | 0 | Yes 1¢ No 99¢ |
| Riley Greene | 1% | 0 | Yes 1¢ No 99¢ |
| Jo Adell | 1% | 0 | Yes 1¢ No 99¢ |
| Brent Rooker | 1% | 0 | Yes 1¢ No 99¢ |
| Mike Trout | 1% | 0 | Yes 1¢ No 99¢ |
| Julio Rodríguez | 1% | 0 | Yes 1¢ No 99¢ |
| Daulton Varsho | 1% | 0 | Yes 1¢ No 99¢ |
| Steven Kwan | 1% | 0 | Yes 1¢ No 99¢ |
| Munetaka Murakami | 1% | 0 | Yes 1¢ No 99¢ |
| Tarik Skubal | 1% | 0 | Yes 1¢ No 99¢ |
| Tie/Co-Winners | 1% | 0 | Yes 1¢ No 99¢ |
| Jazz Chisholm Jr. | 1% | 0 | Yes 1¢ No 99¢ |
| Carlos Correa | 1% | 0 | Yes 1¢ No 99¢ |
| Ben Rice | 1% | 0 | Yes 1¢ No 99¢ |
| George Springer | 1% | 0 | Yes 1¢ No 99¢ |
| Miguel Vargas | 1% | 0 | Yes 1¢ No 99¢ |
After failing to score more than one run in any contest of a four-game sweep against the Los Angeles Dodgers last year in the NLCS, the Milwaukee Brewers did just enough in Game 1 this year to extract a 2-1 win Sunday at American Family Field.
MLB has announced its umpire crews for the League Championship Series with Bill Miller serving as the ALCS crew chief, while Mark Wegner will be the crew chief for the NLCS, which starts Sunday.
This matchup is everything we could ask for and a reminder to savor it while you can.
The Athletic The
Detroit Tigers catcher Dill
No X posts yet. Live search retries after the 15-minute backoff if xAI just failed (credits included).
If Dillon Dingler wins the Pro Baseball American League MVP in the 2026 season, then the market resolves to Yes.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.