| Outcome | Chance | 24h | Price |
|---|---|---|---|
| Pete Crow-Armstrong | 99% | 0 | Yes 99¢ No 1¢ |
| Tie/Co-Winners | 1% | 0 | Yes 1¢ No 99¢ |
| Hunter Goodman | 1% | 0 | Yes 1¢ No 99¢ |
| James Wood | 1% | 0 | Yes 1¢ No 99¢ |
| Matt Olson | 1% | 0 | Yes 1¢ No 99¢ |
Loading…
No AI brief yet. Odds, news, and rules still load. If xAI is out of credits, the error is stored under Admin → Jobs and calls back off for 15 minutes.