| Outcome | Chance | 24h | Price |
|---|---|---|---|
| Democratic by 9.0% or more | 26% | ▼ 2 | Yes 26¢ No 74¢ |
| Democratic by 8.0% to 8.99% | 18% | ▲ 2 | Yes 18¢ No 82¢ |
| Democratic by 7.0% to 7.99% | 12% | ▲ 1 | Yes 12¢ No 88¢ |
| Republican by 9.0% or more | 10% | ▲ 1 | Yes 10¢ No 90¢ |
| Democratic by 2.0% to 2.99% | 6% | ▲ 1 | Yes 6¢ No 94¢ |
Loading…
No AI brief yet. Odds, news, and rules still load. If xAI is out of credits, the error is stored under Admin → Jobs and calls back off for 15 minutes.