| Outcome | Chance | 24h | Price |
|---|---|---|---|
| Before Jan 20, 2029 | 22% | 0 | Yes 22¢ No 78¢ |
| Before Jan 1, 2028 | 14% | 0 | Yes 14¢ No 86¢ |
| Before Jan 1, 2027 | 5% | ▲ 1 | Yes 5¢ No 95¢ |
| Before September | 50% | ▲ 49 | Yes 50¢ No 50¢ |
| Before Dec 1, 2026 | 2% | 0 | Yes 2¢ No 98¢ |
| Before Nov 1, 2026 | 1% | 0 | Yes 1¢ No 99¢ |
Loading…