α
✦
Fed & Economy · KXCPI · Resolves Jan 13, 2027

Will CPI rise more than 0.2% in September 2026?

Showing: Above 0.2% · Resolves Jan 13, 2027
Above 0.2% · 99% chance0Updated 3 min ago
Feeds 1m ago · No AI summary yet

Forecast

100%95%89%Sep 12Oct 7Oct 11

Stats

Volume$28.8K
24h volume$574
Open interest$9.1K
Days left3
Bid / ask98¢ / 99¢
Last99¢

Outcomes

OutcomeChance24hPrice
Above 0.0%100%▲ 1Yes 100¢ No 0¢
Above -0.2%100%▲ 1Yes 100¢ No 0¢
Above -0.1%100%▲ 1Yes 100¢ No 0¢
Above -0.4%100%▲ 1Yes 100¢ No 0¢
Above 0.2%99%0Yes 99¢ No 1¢
Above 0.1%100%▲ 1Yes 100¢ No 0¢
Above -0.3%100%▲ 1Yes 100¢ No 0¢
Above 0.3%98%0Yes 98¢ No 2¢
Above 0.4%92%0Yes 92¢ No 8¢
Above 0.5%60%▼ 3Yes 60¢ No 40¢
Above 0.6%14%▼ 3Yes 14¢ No 86¢
Above 0.7%2%▲ 1Yes 2¢ No 98¢
Above 0.9%1%0Yes 1¢ No 99¢
Above 0.8%1%0Yes 1¢ No 99¢

Why it moved AI

No AI brief yet. Odds, news, and rules still load. If xAI is out of credits, the error is stored under Admin → Jobs and calls back off for 15 minutes.

Generated from news and X posts below