α
✦
Fed & Economy · KXCPI · Resolves Jan 13, 2027

Will CPI rise more than 0.3% in September 2026?

Showing: Above 0.3% · Resolves Jan 13, 2027
Above 0.3% · 98% chance▲ 1Updated 1 min ago
Feeds just now · No AI summary yet

Forecast

100%83%66%
Sep 12Oct 7Oct 11

Stats

Volume$42.1K
24h volume$244
Open interest$10.2K
Days left3
Bid / ask97¢ / 99¢
Last98¢

Outcomes

OutcomeChance24hPrice
Above -0.3%100%▲ 1Yes 100¢ No 0¢
Above 0.1%100%▲ 1Yes 100¢ No 0¢
Above -0.4%100%▲ 1Yes 100¢ No 0¢
Above -0.2%100%▲ 1Yes 100¢ No 0¢
Above -0.1%100%▲ 1Yes 100¢ No 0¢
Above 0.0%100%▲ 1Yes 100¢ No 0¢
Above 0.2%99%0Yes 99¢ No 1¢
Above 0.3%98%▲ 1Yes 98¢ No 2¢
Above 0.4%91%0Yes 91¢ No 9¢
Above 0.5%59%▼ 13Yes 59¢ No 41¢
Above 0.6%14%▼ 4Yes 14¢ No 86¢
Above 0.7%1%▼ 1Yes 1¢ No 99¢
Above 0.8%1%0Yes 1¢ No 99¢
Above 0.9%1%0Yes 1¢ No 99¢

Why it moved AI

No AI brief yet. Odds, news, and rules still load. If xAI is out of credits, the error is stored under Admin → Jobs and calls back off for 15 minutes.

Generated from news and X posts below