α
✦
Fed & Economy · KXCPI · Resolves Jan 13, 2027

Will CPI rise more than 0.8% in September 2026?

Showing: Above 0.8% · Resolves Jan 13, 2027
Above 0.8% · 1% chance0Updated 2 min ago
Feeds 2m ago · No AI summary yet

Forecast

15%8%0%Sep 18Oct 8Oct 11

Stats

Volume$38.6K
24h volume$0
Open interest$28.6K
Days left3
Bid / ask0¢ / 1¢
Last1¢

Outcomes

OutcomeChance24hPrice
Above 0.0%100%▲ 1Yes 100¢ No 0¢
Above -0.1%100%▲ 1Yes 100¢ No 0¢
Above -0.3%100%▲ 1Yes 100¢ No 0¢
Above -0.4%100%▲ 1Yes 100¢ No 0¢
Above -0.2%100%▲ 1Yes 100¢ No 0¢
Above 0.1%100%▲ 1Yes 100¢ No 0¢
Above 0.3%98%▲ 1Yes 98¢ No 2¢
Above 0.2%99%0Yes 99¢ No 1¢
Above 0.4%90%▼ 1Yes 90¢ No 10¢
Above 0.5%60%▼ 3Yes 60¢ No 40¢
Above 0.6%14%▼ 1Yes 14¢ No 86¢
Above 0.7%2%▲ 1Yes 2¢ No 98¢
Above 0.8%1%0Yes 1¢ No 99¢
Above 0.9%1%0Yes 1¢ No 99¢

Why it moved AI

No AI brief yet. Odds, news, and rules still load. If xAI is out of credits, the error is stored under Admin → Jobs and calls back off for 15 minutes.

Generated from news and X posts below