α
✦
Fed & Economy · KXRATECUTCOUNT · Resolves Jan 1, 2027

Number of rate cuts in 2026?

Showing: Exactly 17 cuts · Resolves Jan 1, 2027
Exactly 17 cuts · 0% chance0Updated 1 min ago
Feeds just now · AI summary 8h ago

Forecast

4%2%0%
Sep 12Oct 1Oct 9

Stats

Volume$524.1K
24h volume$0
Open interest$308.0K
Days left82
Bid / ask0¢ / 0¢
Last0¢

Outcomes

OutcomeChance24hPrice
Exactly 0 cuts96%▲ 1Yes 96¢ No 4¢
Exactly 1 cut4%▲ 1Yes 4¢ No 96¢
Exactly 2 cuts1%0Yes 1¢ No 99¢
Exactly 19 cuts0%0Yes 0¢ No 100¢
Exactly 13 cuts0%0Yes 0¢ No 100¢
Exactly 18 cuts0%0Yes 0¢ No 100¢
Exactly 12 cuts0%0Yes 0¢ No 100¢
Exactly 3 cuts0%0Yes 0¢ No 100¢
Exactly 6 cuts0%0Yes 0¢ No 100¢
Exactly 9 cuts0%0Yes 0¢ No 100¢
Exactly 4 cuts0%0Yes 0¢ No 100¢
Exactly 10 cuts0%0Yes 0¢ No 100¢
Exactly 17 cuts0%0Yes 0¢ No 100¢
Exactly 7 cuts0%0Yes 0¢ No 100¢
Exactly 5 cuts0%0Yes 0¢ No 100¢
Exactly 14 cuts0%0Yes 0¢ No 100¢
Exactly 11 cuts0%0Yes 0¢ No 100¢
Exactly 8 cuts0%0Yes 0¢ No 100¢
Exactly 20 cuts0%0Yes 0¢ No 100¢
Exactly 15 cuts0%0Yes 0¢ No 100¢
Exactly 16 cuts0%0Yes 0¢ No 100¢

Why it moved AI

  • Odds held at 0%; the feed had no CPI, PCE, or jobs print.
  • Reuters: Fed's Musalem says tighter policy is needed to lower inflation.
  • Financial Times asked whether September inflation will cement the rest-of-year rate path.
Generated from news and X posts below · 8h ago