α
✦
Fed & Economy · KXRATECUTCOUNT · Resolves Jan 1, 2027

Number of rate cuts in 2026?

Showing: Exactly 0 cuts · Resolves Jan 1, 2027
Exactly 0 cuts · 96% chance0Updated 4 min ago
Feeds 9m ago · AI summary 52m ago

Forecast

98%94%90%Sep 12Oct 7Oct 11

Stats

Volume$2.7M
24h volume$3.0K
Open interest$1.2M
Days left82
Bid / ask96¢ / 96¢
Last96¢

Outcomes

OutcomeChance24hPrice
Exactly 0 cuts96%0Yes 96¢ No 4¢
Exactly 1 cut4%▲ 1Yes 4¢ No 96¢
Exactly 2 cuts1%0Yes 1¢ No 99¢
Exactly 12 cuts0%0Yes 0¢ No 100¢
Exactly 16 cuts0%0Yes 0¢ No 100¢
Exactly 19 cuts0%0Yes 0¢ No 100¢
Exactly 3 cuts0%0Yes 0¢ No 100¢
Exactly 8 cuts0%0Yes 0¢ No 100¢
Exactly 13 cuts0%0Yes 0¢ No 100¢
Exactly 6 cuts0%0Yes 0¢ No 100¢
Exactly 18 cuts0%0Yes 0¢ No 100¢
Exactly 7 cuts0%0Yes 0¢ No 100¢
Exactly 9 cuts0%0Yes 0¢ No 100¢
Exactly 4 cuts0%0Yes 0¢ No 100¢
Exactly 5 cuts0%0Yes 0¢ No 100¢
Exactly 14 cuts0%0Yes 0¢ No 100¢
Exactly 11 cuts0%0Yes 0¢ No 100¢
Exactly 15 cuts0%0Yes 0¢ No 100¢
Exactly 20 cuts0%0Yes 0¢ No 100¢
Exactly 10 cuts0%0Yes 0¢ No 100¢
Exactly 17 cuts0%0Yes 0¢ No 100¢

Why it moved AI

  • Fed's Musalem said tighter monetary policy needed to lower inflation (Reuters)
  • Fed minutes showed most participants assessed another increase in the target range (@NickTimiraos)
  • Fed Vice Chair Jefferson and NY Fed's Williams signal more time before raising rates (@NickTimiraos)
  • Ho-hum labor market report leaves Fed outlook unchanged (@NickTimiraos)
Generated from news and X posts below · 52m ago